total 616
-rw-rw-r--   1 ctan     TeX         1321 Nov  7 06:17 00Contents
-rw-rw-r--   1 ctan     TeX         7690 Dec 19 10:59 READ.ME
-rw-rw-r--   1 ctan     TeX         9908 Oct 30 07:49 amsbsy.dtx
-rw-rw-r--   1 ctan     TeX        11839 Oct 29 08:41 amscd.dtx
-rw-rw-r--   1 ctan     TeX        28564 Oct 29 08:41 amsdtx.dtx
-rw-rw-r--   1 ctan     TeX        14852 Oct 30 07:50 amsgen.dtx
-rw-rw-r--   1 ctan     TeX         2811 Oct 25  1995 amsintx.dtx
-rw-rw-r--   1 ctan     TeX        20389 Nov  6 17:52 amslatex.bug
-rw-rw-r--   1 ctan     TeX         2655 Nov  4 14:07 amslatex.faq
-rw-rw-r--   1 ctan     TeX         3417 Oct 29 10:03 amslatex.ins
-rw-rw-r--   1 ctan     TeX       113517 Nov  1 14:45 amsldoc.tex
-rw-rw-r--   1 ctan     TeX       173891 Nov  1 10:38 amsmath.dtx
-rw-rw-r--   1 ctan     TeX         9684 Oct 29 08:41 amsopn.dtx
-rw-rw-r--   1 ctan     TeX        70621 Nov  1 14:58 amstex.sty
-rw-rw-r--   1 ctan     TeX        12274 Oct 29 08:41 amstext.dtx
-rw-rw-r--   1 ctan     TeX         5380 Oct 29 08:41 amsxtra.dtx
-rw-rw-r--   1 ctan     TeX        24527 Oct 29 09:50 diff12.tex
-rw-rw-r--   1 ctan     TeX         6645 Oct 30 07:52 subeqn.tex
-rw-rw-r--   1 ctan     TeX        10350 Oct 29 09:50 technote.tex
-rw-rw-r--   1 ctan     TeX        82699 Oct 29 09:50 testmath.tex
